*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*
Nera is an ode to the Nerang River that surrounds thisbeautiful island home. Overlooking the wide waterways, Nera emerges as a beacon of luxury for the discerning few. Brought to life by a curated ensemble of visionaries, Nera stands as a testament to meticulous design and unwavering dedication to excellence.
Here, owners will enjoy an unparalleled lifestyle with exclusive access to amenities such as the Private Dining Room, opulent Residence Lounge, hinterland wellness centre and the luxury rooftop with infinity pool, sauna,
cold water therapy pools, inviting fire pit and relaxing entertaining space, which offer an indulgent sanctuary above the vibrant pulse of the Gold Coast.
Celebrate the art of entertainment with Nera’s expansive outdoor living areas, designed to host gatherings under the stars or intimate family moments. Our commitment to seamless indooroutdoor living ensures that your home is as much a setting for entertainment as it is a private escape.
At Nera, luxury is not just a detail; it’s a standard. Here, spacious living harmonises with intimate gathering spots, ensuring that your home is an enclave for both vibrant social soirees and peaceful personal retreats.
Our commitment to creating spaces that are as welcoming as they are lavish is evident in every corner, from the generous terraces to the versatile entertainment areas.
Â
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
2601 | $4,584,000 | 3 | 3 | 1 | m2 | m2 | |
2602 | $3,094,210 | 3 | 3 | 1 | m2 | m2 | |
2401 | $4,422,000 | 3 | 3 | 1 | m2 | m2 | |
2402 | $3,066,500 | 3 | 3 | 1 | m2 | m2 | |
2301 | $3,785,000 | 3 | 3 | 1 | m2 | m2 | |
2302 | $2,900,000 | 3 | 3 | 1 | m2 | m2 | |
2202 | $2,800,000 | 3 | 3 | 1 | m2 | m2 | |
2102 | $2,725,000 | 3 | 3 | 1 | m2 | m2 | |
1802 | $2,608,000 | 3 | 3 | 1 | m2 | m2 | |
1701 | $3,565,000 | 3 | 3 | 1 | m2 | m2 | |
1702 | $2,549,000 | 3 | 3 | 1 | m2 | m2 | |
1601 | $1,711,200 | 2 | 2 | 1 | m2 | m2 | |
1501 | $1,687,600 | 2 | 2 | 1 | m2 | m2 | |
1401 | $1,658,100 | 2 | 2 | 1 | m2 | m2 | |
1502 | $1,277,000 | 2 | 2 | 1 | m2 | m2 | |
1402 | $1,259,000 | 2 | 2 | 1 | m2 | m2 | |
1603 | $1,317,500 | 2 | 2 | 1 | m2 | m2 | |
1504 | $1,734,800 | 2 | 2 | 1 | m2 | m2 | |
1301 | $1,628,600 | 2 | 2 | 1 | m2 | m2 | |
1201 | $1,565,500 | 2 | 2 | 1 | m2 | m2 | |
801 | $1,444,500 | 2 | 2 | 1 | m2 | m2 | |
701 | $1,415,000 | 2 | 2 | 1 | m2 | m2 | |
601 | $1,395,300 | 2 | 2 | 1 | m2 | m2 | |
501 | $1,365,800 | 2 | 2 | 1 | m2 | m2 | |
1302 | $1,241,000 | 2 | 2 | 1 | m2 | m2 | |
902 | $1,159,000 | 2 | 2 | 1 | m2 | m2 | |
1303 | $1,259,000 | 2 | 2 | 1 | m2 | m2 | |
603 | $1,104,000 | 2 | 2 | 1 | m2 | m2 | |
1304 | $1,693,500 | 2 | 2 | 1 | m2 | m2 | |
704 | $1,509,400 | 2 | 2 | 1 | m2 | m2 | |
401 | $1,354,000 | 2 | 2 | 1 | m2 | m2 | |
301 | $1,327,900 | 2 | 2 | 1 | m2 | m2 | |
201 | $1,307,000 | 2 | 2 | 1 | m2 | m2 | |
302 | $1,028,000 | 2 | 2 | 1 | m2 | m2 | |
303 | $1,037,000 | 2 | 2 | 1 | m2 | m2 | |
404 | $1,442,500 | 2 | 2 | 1 | m2 | m2 | |
304 | $1,407,100 | 2 | 2 | 1 | m2 | m2 | |
204 | $1,383,500 | 2 | 2 | 1 | m2 | m2 |
Apartment
Rental Yield: 4.05%
DetailsApartment
Rental Yield: 3.86%
Details