*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*Â
The Fields, an emerging community in the heart of Melbourne’s New Inner-North, on the fringe of Ivanhoe. Just 9km from Melbourne CBD in the quiet pocket of Bellfield near the corner of main arterials Bankia Street & Oriel Road.
What unites these homes are communal spaces where residents can create and share memories, set against a eucalypt backdrop – a natural extension of the Bellfield landscape.
Bellfield is an easygoing neighbourhood with a clear sense of community. Tucked between Ivanhoe, Thornbury and Heidelberg, Bellfield has long been a magnet for young families who want the benefits of inner-urban living without sacrificing great green spaces in the process.
Key Features:
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
S2.04/4A | $880,000 | 2 | 2 | 1 | 1 | 144.00 m2 | m2 |
S2.05/5A | $880,000 | 2 | 2 | 1 | 1 | 144.00 m2 | m2 |
S2.24/24A | $1,495,000 | 4 | 3 | 2 | 1 | 254.00 m2 | m2 |
S2.25/25A | $1,475,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
S2.26/26A | $1,475,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
S2.27/27A | $1,475,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
S2.28/28A | $1,475,000 | 4 | 3 | 2 | 1 | 254.00 m2 | m2 |
S2.29/29A | $1,475,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
S2.30/30A | $1,475,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
S2.31/31A | $1,575,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
S2.32/32A | $1,495,000 | 4 | 3 | 2 | 1 | 254.00 m2 | m2 |
S2.33/33A | $1,525,000 | 4 | 3 | 2 | 1 | 254.00 m2 | m2 |
S2.34/34A | $1,495,000 | 4 | 3 | 2 | 1 | 254.00 m2 | m2 |
S2.35/35A | $1,395,000 | 3 | 3 | 2 | 1 | 206.00 m2 | m2 |
S2.36/36A | $1,395,000 | 3 | 3 | 2 | 1 | 206.00 m2 | m2 |
S2.37/37A | $1,395,000 | 3 | 3 | 2 | 1 | 204.00 m2 | m2 |
S2.38/38A | $1,395,000 | 3 | 3 | 2 | 1 | 206.00 m2 | m2 |
S2.39/39A | $1,395,000 | 3 | 3 | 2 | 1 | 204.00 m2 | m2 |
S2.40/40A | $1,395,000 | 3 | 3 | 2 | 1 | 206.00 m2 | m2 |
S2.41/41A | $1,395,000 | 3 | 3 | 2 | 1 | 204.00 m2 | m2 |
S2.42/42A | $1,195,000 | 3 | 3 | 2 | 1 | 195.00 m2 | m2 |
S2.43/43A | $1,170,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
S2.46/46A | $1,170,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
S2.47/47A | $1,195,000 | 3 | 3 | 2 | 1 | 195.00 m2 | m2 |
S2.48/48A | $1,195,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
S2.53/53A | $1,195,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
Town House/Unit
Rental Yield: 3.85%
DetailsTown House/Unit
Rental Yield: 4.21%
Details